<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Plasma</title>
	<atom:link href="http://www.tvplasma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvplasma.org</link>
	<description>TV Plasma &#124; Reviews and Advice on All the Latest Plasma TV</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Panasonic VIERA TC-P46ST30</title>
		<link>http://www.tvplasma.org/panasonic-viera-tc-p46st30/</link>
		<comments>http://www.tvplasma.org/panasonic-viera-tc-p46st30/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$750 - $999.99]]></category>
		<category><![CDATA[40" - 49"]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma TV Hot Sales]]></category>

		<guid isPermaLink="false">http://www.tvplasma.org/?p=745</guid>
		<description><![CDATA[Panasonic VIERA TC-P46ST30 &#124; 46-Inch 1080p 600 Hz 3D Plasma HDTV &#124; $879.99 &#124; buy now Panasonic VIERA TC-P46ST30 Specifications Series: ST30 Screen type: Plasma Screen size: 46 inches Native resolution: 1,920 x 1080 pixels Shades of Gradation: 6,144 equivalent 600 Hz Sub-field Drive: Yes HDTV display capability: 1080p, 1080i, 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power, Surround Sound Capable Image viewer: Yes (AVCHD/MPEG2/JPEG/MP3 playback) Aspect control:4:3, Zoom, Full, Just, H-Fill Optional wall-mounting bracket: TY-WK4P1RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes &#160; Connections HDMI: 3 (1 side) Component (Y, PB, PR): RCA x 1 Composite A/V: RCA x 1 USB: 2 Wireless LAN Adaptor: WiFi Ready Digital audio output: 1 (optical) &#160; Dimensions TV with stand: 28.8&#8243; X 44.0&#8243; X 13.2&#8243; &#8221; (H x W x D); 59.6 pounds TV without stand: 27.4&#8243; X 44.0&#8243; X 2.8&#8243; (H x W x D); 50.7 pounds &#160; $879.99 &#124; buy now Products Related to &#124; Panasonic VIERA TC-P46ST30Panasonic VIERA TC-P50ST30Panasonic VIERA TC-L32C3Panasonic VIERA TC-P60S30Panasonic VIERA TC-P46S30Panasonic VIERA TC-P42S30]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004M8SCHO/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004M8SCHO"><img class="aligncenter size-full wp-image-746" title="Panasonic VIERA TC-P46ST30" src="http://www.tvplasma.org/wp-content/uploads/2012/01/Panasonic-VIERA-TC-P46ST30.jpg" alt="Panasonic VIERA" width="300" height="300" /></a><span style="color: #99cc00;">Panasonic VIERA TC-P46ST30 | 46-Inch 1080p 600 Hz 3D Plasma HDTV</span> | <strong><a href="http://www.amazon.com/gp/product/B004M8SCHO/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004M8SCHO"><span style="color: #ff0000;">$879.99</span> | <span style="color: #0000ff;">buy now</span></a><span style="color: #0000ff;"><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B004M8SCHO" alt="" width="1" height="1" border="0" /></span></strong><span id="more-745"></span></p>
<h2></h2>
<h2>Panasonic VIERA TC-P46ST30 Specifications</h2>
<table width="100%" cellpadding="10">
<tbody>
<tr>
<td valign="top" width="50%">
<ul>
<li><strong>Series:</strong> ST30</li>
<li><strong>Screen type:</strong> Plasma</li>
<li><strong>Screen size:</strong> 46 inches</li>
<li><strong>Native resolution:</strong> 1,920 x 1080 pixels</li>
<li><strong>Shades of Gradation:</strong> 6,144 equivalent</li>
<li><strong>600 Hz Sub-field Drive:</strong> Yes</li>
<li><strong>HDTV display capability:</strong> 1080p, 1080i, 720p</li>
<li><strong>EDTV display capability:</strong> 480p</li>
<li><strong>Speakers:</strong> 2 full range, 20W total power, Surround Sound Capable</li>
<li><strong>Image viewer:</strong> Yes (AVCHD/MPEG2/JPEG/MP3 playback)</li>
<li><strong>Aspect control:</strong>4:3, Zoom, Full, Just, H-Fill</li>
<li><strong>Optional wall-mounting bracket:</strong> TY-WK4P1RW</li>
<li><strong>Multi-lingual menu:</strong> English/Spanish/French</li>
<li><strong>Energy Star qualified:</strong> Yes</li>
</ul>
</td>
<td valign="top">&nbsp;</p>
<h3>Connections</h3>
<ul>
<li>HDMI: 3 (1 side)</li>
<li>Component (Y, PB, PR): RCA x 1</li>
<li>Composite A/V: RCA x 1</li>
<li>USB: 2</li>
<li>Wireless LAN Adaptor: WiFi Ready</li>
<li>Digital audio output: 1 (optical)</li>
</ul>
<p>&nbsp;</p>
<h3>Dimensions</h3>
<ul>
<li>TV with stand: 28.8&#8243; X 44.0&#8243; X 13.2&#8243; &#8221; (H x W x D); 59.6 pounds</li>
<li>TV without stand: 27.4&#8243; X 44.0&#8243; X 2.8&#8243; (H x W x D); 50.7 pounds</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a href="http://www.amazon.com/gp/product/B004M8SCHO/ref=as_li_tf_il?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004M8SCHO"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B004M8SCHO&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=homeimprov0f6-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B004M8SCHO" alt="" width="1" height="1" border="0" /></p>
<p><strong><a href="http://www.amazon.com/gp/product/B004M8SCHO/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004M8SCHO"><span style="color: #ff0000;">$879.99</span> | <span style="color: #0000ff;">buy now</span></a><span style="color: #0000ff;"><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B004M8SCHO" alt="" width="1" height="1" border="0" /></span></strong></p>
<div id="seo_alrp_related"><h3>Products Related to |</h3> <h2>Panasonic VIERA TC-P46ST30</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/panasonic-viera-tc-p50st30-50-inch-1080p-3d-plasma-hdtv-897-96/" rel="bookmark">Panasonic VIERA TC-P50ST30</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/panasonic-viera-tc-l32c3/" rel="bookmark">Panasonic VIERA TC-L32C3</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/panasonic-viera-tc-p60s30-60-inch-1080p-plasma-hdtv-1274-94/" rel="bookmark">Panasonic VIERA TC-P60S30</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/panasonic-viera-tc-p46s30/" rel="bookmark">Panasonic VIERA TC-P46S30</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/panasonic-viera-tc-p42s30-42-inch-1080p-plasma-hdtv-599-99/" rel="bookmark">Panasonic VIERA TC-P42S30</a></h3></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.tvplasma.org/panasonic-viera-tc-p46st30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN51D550</title>
		<link>http://www.tvplasma.org/samsung-pn51d550/</link>
		<comments>http://www.tvplasma.org/samsung-pn51d550/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$750 - $999.99]]></category>
		<category><![CDATA[50" - 59"]]></category>
		<category><![CDATA[Plasma TV Hot Sales]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.tvplasma.org/?p=740</guid>
		<description><![CDATA[Samsung PN51D550 &#124; 51-Inch 1080p 600 Hz 3D Plasma HDTV (Black) &#124; $879.99 &#124; buy now PN51D550 Select Specifications Video Screen Size: 51 Inches Display Type: Plasma Display Panel (PDP) Resolution: 1080p Inputs HDMI: 4 (version 1.4) Component Video (Y/PB/PR): 2 PC Input: 1 USB 2.0 Ports: 1 Component Audio Input: 2 PC Audio Input: 1 Outputs Digital Audio Output: 1 (Rear) Weight and Dimensions Dimensions (WxHxD): 46.8 x 27.8 x 2.2 Inches (46.8 x 30.8 x 12.0 Inches With Stand) Weight: 49.6 lbs. (59.1 lbs. with stand) &#160; Products Related to &#124; Samsung PN51D550Samsung PN43D450Samsung PN51D450Samsung PN59D8000Samsung LN40D630Samsung UN46D6000]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004MN8HYW/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004MN8HYW"><img class="aligncenter size-full wp-image-741" title="Samsung PN51D550" src="http://www.tvplasma.org/wp-content/uploads/2012/01/Samsung-PN51D550.jpg" alt="Samsung" width="300" height="300" /></a><span style="color: #99cc00;">Samsung PN51D550 | 51-Inch 1080p 600 Hz 3D Plasma HDTV</span> (Black) | <strong><a href="http://www.amazon.com/gp/product/B004MN8HYW/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004MN8HYW"><span style="color: #ff0000;">$879.99</span> | <span style="color: #0000ff;">buy now</span></a><span style="color: #0000ff;"><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B004MN8HYW" alt="" width="1" height="1" border="0" /></span></strong><span id="more-740"></span></p>
<h4></h4>
<h4>PN51D550 Select Specifications</h4>
<table width="100%">
<tbody>
<tr>
<th colspan="2">Video</th>
</tr>
<tr>
<td>Screen Size:</td>
<td>51 Inches</td>
</tr>
<tr>
<td>Display Type:</td>
<td>Plasma Display Panel (PDP)</td>
</tr>
<tr>
<td>Resolution:</td>
<td>1080p</td>
</tr>
<tr>
<th colspan="2"><strong>Inputs</strong></th>
</tr>
<tr>
<td>HDMI:</td>
<td>4 (version 1.4)</td>
</tr>
<tr>
<td>Component Video (Y/PB/PR):</td>
<td>2</td>
</tr>
<tr>
<td>PC Input:</td>
<td>1</td>
</tr>
<tr>
<td>USB 2.0 Ports:</td>
<td>1</td>
</tr>
<tr>
<td>Component Audio Input:</td>
<td>2</td>
</tr>
<tr>
<td>PC Audio Input:</td>
<td>1</td>
</tr>
<tr>
<th colspan="2"><strong>Outputs</strong></th>
</tr>
<tr>
<td>Digital Audio Output:</td>
<td>1 (Rear)</td>
</tr>
<tr>
<th colspan="2">Weight and Dimensions</th>
</tr>
<tr>
<td>Dimensions (WxHxD):</td>
<td>46.8 x 27.8 x 2.2 Inches (46.8 x 30.8 x 12.0 Inches With Stand)</td>
</tr>
<tr>
<td>Weight:</td>
<td>49.6 lbs. (59.1 lbs. with stand)</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=homeimprov0f6-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B004MN8HYW&amp;ref=tf_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=1818CF&amp;bc1=FFFFFF&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<div id="seo_alrp_related"><h3>Products Related to |</h3> <h2>Samsung PN51D550</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/samsung-pn43d450/" rel="bookmark">Samsung PN43D450</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/samsung-pn51d450-51-inch-720p-600-hz-plasma-hdtv-black-649-99/" rel="bookmark">Samsung PN51D450</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/samsung-pn59d8000/" rel="bookmark">Samsung PN59D8000</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/samsung-ln40d630/" rel="bookmark">Samsung LN40D630</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/samsung-un46d6000/" rel="bookmark">Samsung UN46D6000</a></h3></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.tvplasma.org/samsung-pn51d550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 32PFL4505D/F7</title>
		<link>http://www.tvplasma.org/philips-32pfl4505df7/</link>
		<comments>http://www.tvplasma.org/philips-32pfl4505df7/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$250 – $999.99]]></category>
		<category><![CDATA[30″ – 39″]]></category>
		<category><![CDATA[Led TV Hot Sales]]></category>
		<category><![CDATA[Others Led TV]]></category>

		<guid isPermaLink="false">http://www.tvplasma.org/?p=665</guid>
		<description><![CDATA[Philips 32PFL4505D/F7 &#124; 32-Inch 1080p LED LCD HDTV, Black &#124; $379.99 &#124; buy now &#160; Philips 32PFL4505D/F7 32 Inch 1080p LED HDTV with Pixel Plus HD ensures better details, depth and clarity. Pixel Plus HD is a picture processing technology that enables viewers to watch content that is vivid, natural and real. The results are superbly life-like pictures with incredible details and depth. The LED display renders the highest available contrast with stunning brilliance, colors and low power consumption. And hear crisp, clear sound with the SRS Surround HD that creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog. This HDTV features a modern design with 3 HDMI connections. With 2 HDMI input on the back and 1 HDMI on the side of the TV you can connect multiple HD sources. Making the smart choice in total picture quality has never been easier. Philips 32PFL4505D/F7  &#124; $379.99 &#124; buy now &#160; Philips 32PFL4505D/F7 Features and Technical Details Product Features 2 HDMI inputs PC input via HDMI LED &#8211; edgelit Pixel Plus HD Energy Star 4.0 Technical Details Brand Name: Philips Model: 32PFL4505D/F7 Display Technology: LED-lit Display Size: 32 inches Image Aspect Ratio: 16:09 Height: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B003ICXCYI/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003ICXCYI"><img class="aligncenter size-full wp-image-666" title="Philips 32PFL4505DF7" src="http://www.tvplasma.org/wp-content/uploads/2012/01/Philips-32PFL4505DF7.jpg" alt="Philips" width="300" height="300" /></a><span style="color: #99cc00;">Philips 32PFL4505D/F7 </span>| <span style="color: #99cc00;">32-Inch 1080p LED LCD HDTV</span>, Black | <strong><a href="http://www.amazon.com/gp/product/B003ICXCYI/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003ICXCYI"><span style="color: #ff0000;">$379.99</span> | <span style="color: #0000ff;">buy now</span></a></strong></p>
<p><span id="more-665"></span></p>
<p><span style="color: #0000ff;"><img class="aligncenter" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B003ICXCYI" alt="" width="1" height="1" border="0" /></span></p>
<p>&nbsp;</p>
<h3>Philips 32PFL4505D/F7 32 Inch 1080p LED HDTV</h3>
<p>with <em>Pixel Plus HD</em> ensures better details, depth and clarity. Pixel Plus HD is a picture processing technology that enables viewers to watch content that is vivid, natural and real. The results are superbly life-like pictures with incredible details and depth. The LED display renders the highest available contrast with stunning brilliance, colors and low power consumption. And hear crisp, clear sound with the <strong>SRS Surround HD</strong> that creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog. This HDTV features a modern design with 3 HDMI connections. With 2 HDMI input on the back and 1 HDMI on the side of the TV you can connect <span style="text-decoration: underline;">multiple HD sources</span>. Making the smart choice in total picture quality has never been easier.</p>
<h2></h2>
<h2><span style="color: #99cc00;">Philips 32PFL4505D/F7</span></h2>
<h3> | <a href="http://www.amazon.com/gp/product/B003ICXCYI/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003ICXCYI"><span style="color: #ff0000;">$379.99</span> | <span style="color: #0000ff;">buy now</span></a><span style="color: #0000ff;"><img src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B003ICXCYI" alt="" width="1" height="1" border="0" /></span></h3>
<p>&nbsp;</p>
<p><strong>Philips 32PFL4505D/F7 Features and Technical Details</strong></p>
<div>
<h3>Product Features</h3>
<div>
<ul>
<li>2 HDMI inputs</li>
<li>PC input via HDMI</li>
<li>LED &#8211; edgelit</li>
<li>Pixel Plus HD</li>
<li>Energy Star 4.0</li>
</ul>
</div>
<div id="technicalProductFeatures"></div>
<h3>Technical Details</h3>
<div>
<ul>
<li><strong>Brand Name</strong>: Philips</li>
<li><strong>Model</strong>: 32PFL4505D/F7</li>
<li><strong>Display Technology</strong>: LED-lit</li>
<li><strong>Display Size</strong>: 32 inches</li>
<li><strong>Image Aspect Ratio</strong>: 16:09</li>
<li><strong>Height</strong>: 7.50 inches</li>
<li><strong>Width</strong>: 24.00 inches</li>
<li><strong>Weight</strong>: 24.69 pounds</li>
<li><strong>Image Contrast Ratio</strong>: 4000:1</li>
<li><strong>Resolution</strong>: 1080p</li>
<li><strong>Refresh Rate</strong>: 60</li>
</ul>
<h2><span style="color: #99cc00;">Philips 32PFL4505D/F7</span></h2>
<h3> | <a href="http://www.amazon.com/gp/product/B003ICXCYI/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003ICXCYI"><span style="color: #ff0000;">$379.99</span> | <span style="color: #0000ff;">buy now</span></a><img src="http://www.assoc-amazon.com/e/ir?t=homeimprov0f6-20&amp;l=as2&amp;o=1&amp;a=B003ICXCYI" alt="" width="1" height="1" border="0" /></h3>
</div>
</div>
<div class="csl_themes-row"><div class="csl_themes-product"><h3>Clear Tempered Glass 42 Inch and Below Plasma TV Stand</h3><div class="csl_themes-left"><a href="http://www.dpbolvw.net/click-5573852-10365916?url=http%3A%2F%2Fwww.willygoat.com%2Fcj.asp%3Fat%3D9cat_Clear_Tempered_Glass_42_Inch_and_Below_Plasma_TV_Stand&cjsku=32175" target="cyber-sprocket-labs" ><img src="http://www.willygoat.com/imagescatalog/RTAProducts/13.jpg" alt="Clear Tempered Glass 42 Inch and Below Plasma TV Stand" title="Clear Tempered Glass 42 Inch and Below Plasma TV Stand" /></a><br/><div class="csl_themes-zoombox"><a class="thickbox" href="http://www.willygoat.com/imagescatalog/RTAProducts/13.jpg">&nbsp;</a></div></div><div class="csl_themes-right"><p class="csl_themes-desc" >Elegance and function combine to give this TV stand a striking appearance.   Plasma/LCD TV Stand features two thick 8mm clear tempered glass shelves provide ample storage space for your DVD VCR gaming and/or stereo components.   The cord management system reduces unsightly wires.</p><p class="csl_themes-price">USD$<a href="http://www.dpbolvw.net/click-5573852-10365916?url=http%3A%2F%2Fwww.willygoat.com%2Fcj.asp%3Fat%3D9cat_Clear_Tempered_Glass_42_Inch_and_Below_Plasma_TV_Stand&cjsku=32175" target="cyber-sprocket-labs" >154.99</a></p></div><div class="csl_themes-cleanup"></div></div></div><div class="csl_themes-row"><div class="csl_themes-product"><h3>Samsung / Samsung PN58C8000 3D Plasma TV / PN58C8000YFXZA</h3><div class="csl_themes-left"><a href="http://www.jdoqocy.com/click-5573852-10585051?url=http%3A%2F%2Fwww.ecomelectronics.com%2Fprodinfo.phtml%3Fid%3D1608587%26ref%3DCJ&cjsku=PN58C8000YFXZA" target="cyber-sprocket-labs" ><img src="http://www.ecomelectronics.com/getimage.phtml?id=1608587&thumb=0" alt="Samsung / Samsung PN58C8000 3D Plasma TV / PN58C8000YFXZA" title="Samsung / Samsung PN58C8000 3D Plasma TV / PN58C8000YFXZA" /></a><br/><div class="csl_themes-zoombox"><a class="thickbox" href="http://www.ecomelectronics.com/getimage.phtml?id=1608587&thumb=0">&nbsp;</a></div></div><div class="csl_themes-right"><p class="csl_themes-desc" >Samsung - Samsung PN58C8000 3D Plasma TV - PN58C8000YFXZA</p><p class="csl_themes-price">USD$<a href="http://www.jdoqocy.com/click-5573852-10585051?url=http%3A%2F%2Fwww.ecomelectronics.com%2Fprodinfo.phtml%3Fid%3D1608587%26ref%3DCJ&cjsku=PN58C8000YFXZA" target="cyber-sprocket-labs" >2290.35</a></p></div><div class="csl_themes-cleanup"></div></div></div>
<div id="seo_alrp_related"><h3>Products Related to |</h3> <h2>Philips 32PFL4505D/F7</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/haier-l32d1120/" rel="bookmark">Haier L32D1120</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/tcl-l40fhdf12ta/" rel="bookmark">TCL L40FHDF12TA</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/coby-ledtv4026/" rel="bookmark">Coby LEDTV4026</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/tcl-l32hdf11ta/" rel="bookmark">TCL L32HDF11TA</a></h3></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.tvplasma.org/lg-42lk450/" rel="bookmark">LG 42LK450</a></h3></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.tvplasma.org/philips-32pfl4505df7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA KDL55NX720</title>
		<link>http://www.tvplasma.org/sony-bravia-kdl55nx720/</link>
		<comments>http://www.tvplasma.org/sony-bravia-kdl55nx720/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$1000 - $1999.99]]></category>
		<category><![CDATA[$1000 – $1999.99]]></category>
		<category><![CDATA[50″]]></category>
		<category><![CDATA[Lcd TV Hot Sales]]></category>
		<category><![CDATA[Led TV Hot Sales]]></category>
		<category><![CDATA[SONY Led TV]]></category>

		<guid isPermaLink="false">http://www.tvplasma.org/?p=656</guid>
		<description><![CDATA[Sony BRAVIA KDL55NX720 &#124; 55-inch 1080p 3D LED HDTV with Built-in WiFi, Black &#124; $1,567.00 &#124; buy now &#160; Sony BRAVIA KDL55NX720 Experience brilliant Full HD 1080p picture quality with Sony&#8217;s 55-inch KDL-55NX720 LCD HDTV with 3D. Awarded as Editors&#8217; Choice for August 2011 by CNET, this HDTV features Dynamic Edge LED backlighting technology with local dimming, for serious contrast levels, deep blacks, and brilliant whites. It also features MotionFlow XR 240 for crisp, fluid motion in fast-action scenes. Pair with Sony 3D glasses and you&#8217;ll be ready for another dimension of entertainment, with immersive playback of the latest 3D titles. Or use the built-in Wi-Fi to access connected entertainment options with BRAVIA Internet Video and Widgets, or your digital video, music, and photo files over your home network. 3D in Full HD 1080p Enjoy an immersive, realistic movie and gaming experience in Full HD 1080p using Sony&#8217;s 3D active glasses and connecting a compatible 3D Blu-ray Disc Player or PlayStation 3 gaming console. Sony&#8217;s 3D glasses are adjustable and comfortable, designed with side panels to block out excess light that can create an annoying glare on other glasses. Better yet, they fit over prescription eyewear, and feature batteries that last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B004QXJJIG/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004QXJJIG"><img class="aligncenter size-full wp-image-657" title="Sony BRAVIA KDL55NX720" src="http://www.tvplasma.org/wp-content/uploads/2012/01/Sony-BRAVIA-KDL55NX720.jpg" alt="Sony BRAVIA" width="250" height="234" /></a><span style="color: #99cc00;">Sony BRAVIA KDL55NX720 </span>| <span style="color: #99cc00;">55-inch 1080p 3D LED HDTV with Built-in WiFi</span>, Black | <strong><a href="http://www.amazon.com/gp/product/B004QXJJIG/ref=as_li_tf_tl?ie=UTF8&amp;tag=homeimprov0f6-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004QXJJIG"><span style="color: #ff0000;">$1,567.00</span> | <span style="color: #0000ff;">buy now</span></a></strong></p>
<p><span id="more-656"></span></p>
<h3></h3>
<p>&nbsp;</p>
<h3></h3>
<h3><span style="color: #99cc00;">Sony BRAVIA KDL55NX720</span></h3>
<p>Experience brilliant Full HD 1080p picture quality with Sony&#8217;s 55-inch KDL-55NX720 <strong>LCD HDTV with 3D</strong>. Awarded as Editors&#8217; Choice for August 2011 by CNET, this HDTV features Dynamic Edge LED backlighting technology with local dimming, for serious contrast levels, deep blacks, and brilliant whites. It also features MotionFlow XR 240 for crisp, fluid motion in fast-action scenes. Pair with Sony 3D glasses and you&#8217;ll be ready for another dimension of entertainment, with immersive playback of the latest 3D titles. Or use the built-in Wi-Fi to access connected entertainment options with BRAVIA Internet Video and Widgets, or your digital video, music, and photo files over your home network.</p>
<h3><span style="color: #99cc00;">3D in Full HD 1080p</span></h3>
<p>Enjoy an immersive, realistic movie and gaming experience in Full HD 1080p using <em>Sony&#8217;s 3D active glasses</em> and connecting a compatible 3D Blu-ray Disc Player or PlayStation 3 gaming console.</p>
<p>Sony&#8217;s 3D glasses are adjustable and comfortable, designed with side panels to block out excess light that can create an annoying glare on other glasses. Better yet, they fit over prescription eyewear, and feature batteries that last up to 100 hours.</p>
<h3><span style="color: #99cc00;">Dynamic Edge LED Backlight</span></h3>
<p>Experience enhanced picture quality and contrast with Sony&#8217;s <span style="text-decoration: underline;">Dynamic Edge LED backlighting</span> technology, with local dimming. Get sharp image contrast, for a crisp, detailed picture. The added bonus? LED backlighting is easier on the environment (and your pocketbook), using substantially less energy than traditional CCFL-tube TVs.</p>
